Here is an introduction to some overseas projects that completed structural design using YLP2020 program.
| Serial Number | Project Name | Country | Standard | Year | Scale | Content |
|---|---|---|---|---|---|---|
| 1 | Dhobighat\Kodku\Sallaghari Wastewater Treatment Plant in Kathmandu | Nepal | Nepalese Standard | 2017 | 20,000 m² | Structural design of wastewater treatment plant |
| 2 | Steel Structure Design Project for Water Village of Vortex Aquatic Structures International Company in Canada | China | Chinese Standard | 2019 | 2,000 m² | Steel structure design of water village |
| 3 | 60,000 Tons/Year Citric Acid Project of Fengyuan Szolnok Biochemical Co., Ltd. | Hungary | European Standard | 2021 | 50,000 m² | Structural design of citric acid manufacturing plant |
| 4 | Hazardous Waste Treatment Project in Tuas South Lane / Tuas South 9th Avenue, Singapore | Singapore | Singaporean Standard | 2023 | 20,000 m² | Structural design of hazardous waste treatment plant |
| 5 | Data Center Cold Station in Manila, Philippines | Philippines | Chinese Standard | 2024 | 3,000 m² | Structural design of data center cold station |

The picture above shows a group photo of our personnel and foreign construction teams for the 2024 Manila Data Center project in the Philippines.

中文
English


